What were the number one songs in 2015?
The Official Top 40 Biggest Songs of 2015 appear below. See the full Top 100
1 | UPTOWN FUNK | MARK RONSON FEAT BRUNO MARS |
---|---|---|
3 | TAKE ME TO CHURCH | HOZIER |
4 | LOVE ME LIKE YOU DO | ELLIE GOULDING |
5 | SEE YOU AGAIN | WIZ KHALIFA FEAT CHARLIE PUTH |
6 | HELLO | ADELE |
What were the top 10 hits in 1966?
Original list
№ | Title | Artist(s) |
---|---|---|
1 | “California Dreamin'” | The Mamas & the Papas |
2 | “96 Tears” | ? and the Mysterians |
3 | “What Becomes of the Brokenhearted” | Jimmy Ruffin |
4 | “Last Train to Clarksville” | The Monkees |
What was number one in the charts 1966?
The 1965 Christmas number-one, “Day Tripper”/”We Can Work It Out” by The Beatles, remained at number one for the first three weeks of 1966. The first new number-one single of the year was “Keep On Running” by The Spencer Davis Group.
What was the most played song in 1966?
Top 100 Pop Songs in 1966
Rank | Song | |
---|---|---|
1 | Strangers in the Night Frank Sinatra | ► |
2 | These Boots Are Made For Walking Nancy Sinatra | ► |
3 | Good Vibrations The Beach Boys | ► |
4 | Yellow Submarine The Beatles | ► |
What were the top 40 songs in 1966?
All US Top 40 Singles for 1966
1 | The Ballad Of The Green Berets Sgt. Barry Sadler | 2:28 |
---|---|---|
2 | 96 Tears? & The Mysterians | 2:56 |
3 | (You’re My) Soul And Inspiration The Righteous Brothers | 3:21 |
4 | We Can Work It Out – Remastered 2015 The Beatles | 2:15 |
5 | These Boots Are Made for Walkin’ Nancy Sinatra | 2:46 |
What was in the charts in 1966?
Top 100 1966
Position | Artist | Title |
---|---|---|
01 | Jim Reeves | Distant Drums |
02 | Frank Sinatra | Strangers In The Night |
03 | The Beatles | Yellow Submarine / Eleanor Rigby |
04 | The Four Tops | Reach Out I’ll Be There |
What was the number 1 song in June 1966?
List of Cash Box Top 100 number-one singles of 1966
Issue Date | Song | Artist |
---|---|---|
June 4 | A Groovy Kind of Love | The Mindbenders |
June 11 | Paint It, Black | The Rolling Stones |
June 18 | Strangers in the Night | Frank Sinatra |
June 25 | Paperback Writer | The Beatles |
What was the number 1 song in January 1966?
List of Billboard Hot 100 number ones of 1966
No. | Issue date | Song |
---|---|---|
151 | January 1 | “The Sound of Silence” |
152 | January 8 | “We Can Work It Out” |
January 15 | ||
re | January 22 | “The Sound of Silence” |
What was the number one song on May 1 2015?
US Number One Song On May 1st, 2015 If you were born on Saturday 1st May, 1999 then See You Again by Wiz Khalifa featuring Charlie Puth was the #1 song in the US on your 16th birthday.
What was the number 1 song in July 2015?
Chart history
Issue date | Song | Artist(s) |
---|---|---|
July 4 | “Bad Blood” | Taylor Swift featuring Kendrick Lamar |
July 11 | “Good for You” | Selena Gomez featuring ASAP Rocky |
July 18 | “Cheerleader” | OMI |
July 25 |
What were the top 100 Songs of 1966?
There Won’t Be Many Coming Home by Roy Orbison
What are the best songs of 1966?
The Biggest Songs Of Summer, 1966 – CHICAGOLAND CHART. 1. Wild Thing – The Troggs 2. Hanky Panky – Tommy James and the Shondells 3. Pied Piper – Crispian St. Peters 4. Summer In The City – The Lovin’ Spoonful 5. Hungry – Paul Revere and the Raiders 6. Paperback Writer / Rain – The Beatles 7. I Saw Her Again – The Mamas and The Papas 8.
What was the most popular song in 1966?
HANKY PANKY – Tommy Jameshe Shondells (Roulette)
What were popular songs in 1966?
Out of Time by Chris Farlowe